Every tip logged from the moment it's published. Results recorded automatically. Nothing deleted, edited or cherry-picked.
| Date | Tips | Won | Lost | Win Rate | P&L |
|---|---|---|---|---|---|
| 11 May 2026 | 2 | 0 | 2 | 0% | -2.00u |
| 10 May 2026 | 9 | 2 | 7 | 22% | -4.63u |
| 9 May 2026 | 9 | 5 | 4 | 56% | +0.07u |
| 8 May 2026 | 6 | 1 | 5 | 17% | -5.00u |
| 7 May 2026 | 3 | 2 | 1 | 67% | -0.03u |
| 6 May 2026 | 4 | 2 | 2 | 50% | -2.50u |
| 5 May 2026 | 4 | 2 | 2 | 50% | +0.00u |
| 4 May 2026 | 4 | 1 | 3 | 25% | -1.47u |
| 3 May 2026 | 8 | 1 | 7 | 13% | -6.00u |
| 2 May 2026 | 11 | 2 | 9 | 18% | -6.40u |
| 1 May 2026 | 2 | 1 | 1 | 50% | -0.39u |
| 30 Apr 2026 | 1 | 1 | 0 | 100% | +0.00u |
| 29 Apr 2026 | 7 | 5 | 2 | 71% | -0.25u |
| 28 Apr 2026 | 13 | 8 | 5 | 62% | +1.60u |
| 27 Apr 2026 | 0 | 0 | 0 | — | -1.24u |
| 25 Apr 2026 | 2 | 1 | 1 | 50% | -1.25u |
| 24 Apr 2026 | 1 | 0 | 1 | 0% | -1.00u |
| Date | Sport | Match | Selection | Odds | Result | P&L |
|---|---|---|---|---|---|---|
| 11 May 2026 | Ice Hockey | Anaheim Ducks vs Vegas Golden Knights | Vegas Golden Knights Win | 1.83 | LOST | -1.00u |
| 11 May 2026 | Basketball | Minnesota Timberwolves vs San Antonio Spurs | San Antonio Spurs Win | 1.55 | LOST | -1.00u |
| 10 May 2026 | Basketball | Philadelphia 76ers vs New York Knicks | New York Knicks Win | 1.87 | WON | +0.87u |
| 10 May 2026 | Football | Toulouse vs Olympique Lyonnais | Olympique Lyonnais Win | 1.83 | LOST | -1.00u |
| 10 May 2026 | Football | Le Havre vs Olympique de Marseille | Olympique de Marseille Win | 2.00 | LOST | -1.00u |
| 10 May 2026 | Football | Paris Saint-Germain vs Stade Brestois | Paris Saint-Germain Win | 1.20 | LOST | +0.00u |
| 10 May 2026 | Football | Parma vs AS Roma | AS Roma Win | 1.50 | WON | +0.50u |
| 10 May 2026 | Football | Burnley vs Aston Villa | Aston Villa Win | 1.62 | LOST | -1.00u |
| 10 May 2026 | Football | Hellas Verona vs Como | Como Win | 1.38 | LOST | -2.00u |
| 10 May 2026 | Ice Hockey | Minnesota Wild vs Colorado Avalanche | Colorado Avalanche Win | 1.77 | LOST | -1.00u |
| 10 May 2026 | Basketball | Los Angeles Lakers vs Oklahoma City Thunder | Oklahoma City Thunder Win | 1.26 | LOST | +0.00u |
| 9 May 2026 | Ice Hockey | Philadelphia Flyers vs Carolina Hurricanes | Over 5.5 | 2.20 | LOST | -1.00u |
| 9 May 2026 | Football | Lecce vs Juventus | Juventus Win | 1.45 | WON | +0.67u |
| 9 May 2026 | Basketball | Cleveland Cavaliers vs Detroit Pistons | Detroit Pistons Win | 2.50 | LOST | -1.00u |
| 9 May 2026 | Football | Lazio vs Inter | Inter Win | 1.90 | WON | +0.90u |
| 9 May 2026 | Football | Brighton & Hove Albion vs Wolverhampton | Brighton & Hove Albion Win | 1.27 | WON | +0.00u |
| 9 May 2026 | Football | Sunderland vs Manchester United | Manchester United Win | 1.95 | LOST | -1.00u |
| 9 May 2026 | Football | RB Leipzig vs FC St. Pauli | RB Leipzig Win | 1.30 | LOST | +0.00u |
| 9 May 2026 | Basketball | Minnesota Timberwolves vs San Antonio Spurs | San Antonio Spurs Win | 1.59 | WON | +0.59u |
| 9 May 2026 | Ice Hockey | Anaheim Ducks vs Vegas Golden Knights | Vegas Golden Knights Win | 1.91 | WON | +0.91u |
| 8 May 2026 | Basketball | Philadelphia 76ers vs New York Knicks | New York Knicks Win | 2.00 | LOST | -1.00u |
| 8 May 2026 | Ice Hockey | Buffalo Sabres vs Montréal Canadiens | Over 5.5 | 1.83 | LOST | -1.00u |
| 8 May 2026 | Football | RC Lens vs Nantes | RC Lens Win | 1.45 | LOST | -1.00u |
| 8 May 2026 | Football | Borussia Dortmund vs Eintracht Frankfurt | Borussia Dortmund Win | 1.70 | LOST | -1.00u |
| 8 May 2026 | Basketball | Oklahoma City Thunder vs Los Angeles Lakers | Oklahoma City Thunder Win | 1.11 | WON | +0.00u |
| 8 May 2026 | Ice Hockey | Philadelphia Flyers vs Carolina Hurricanes | Over 5.5 | 2.20 | LOST | -1.00u |
| 7 May 2026 | Basketball | Detroit Pistons vs Cleveland Cavaliers | Detroit Pistons Win | 1.65 | WON | +0.97u |
| 7 May 2026 | Ice Hockey | Vegas Golden Knights vs Anaheim Ducks | Vegas Golden Knights Win | 1.63 | LOST | -1.00u |
| 7 May 2026 | Basketball | San Antonio Spurs vs Minnesota Timberwolves | San Antonio Spurs Win | 1.26 | WON | +0.00u |
| 6 May 2026 | Basketball | New York Knicks vs Philadelphia 76ers | New York Knicks Win | 1.37 | LOST | -2.00u |
Every tip published on The Tipster is assigned a unique reference and timestamped the moment it goes live. When the fixture completes, our engine automatically fetches the final score from the Odds API and records the result. No manual intervention — no opportunity to exclude losses.
The win rate, P&L and ROI figures you see are calculated directly from this database. Every settled tip is included regardless of outcome. This is the only honest way to present a betting tips track record.
Stake recommendations use fractional Kelly sizing (0.25 Kelly) based on the confidence and edge of each tip. This approach maximises long-term growth while managing risk — stakes range from 1u to 3u depending on model conviction.
Win Rate — the percentage of settled tips that were correct predictions. Our all-time win rate across football, NHL and NBA is shown above.
P&L (Profit & Loss) — measured in units (u). 1 unit = your base stake. A positive P&L means our tips have returned more than staked over this period.
ROI (Return on Investment) — total profit divided by total amount staked, expressed as a percentage. A positive ROI demonstrates long-term profitability.
Value Edge — the gap between our model's probability and the bookmaker's implied probability. Only tips with a positive edge are published.