Every tip logged from the moment it's published. Results recorded automatically. Nothing deleted, edited or cherry-picked.
| Date | Tips | Won | Lost | Win Rate | P&L |
|---|---|---|---|---|---|
| 19 Nov 2026 | 4 | 0 | 4 | 0% | -2.00u |
| 18 Nov 2026 | 2 | 1 | 1 | 50% | -0.15u |
| 17 Nov 2026 | 4 | 0 | 4 | 0% | -2.00u |
| 16 Nov 2026 | 1 | 0 | 1 | 0% | -0.50u |
| 15 Nov 2026 | 6 | 4 | 2 | 67% | +0.29u |
| 14 Nov 2026 | 3 | 1 | 2 | 33% | -0.68u |
| 13 Nov 2026 | 4 | 2 | 2 | 50% | -0.58u |
| 12 Nov 2026 | 4 | 0 | 4 | 0% | -2.50u |
| 11 Nov 2026 | 2 | 1 | 1 | 50% | -0.04u |
| 10 Nov 2026 | 1 | 0 | 1 | 0% | -0.50u |
| 9 Nov 2026 | 1 | 1 | 0 | 100% | +0.39u |
| 8 Nov 2026 | 5 | 3 | 2 | 60% | +0.03u |
| 7 Nov 2026 | 7 | 0 | 7 | 0% | -4.00u |
| 6 Nov 2026 | 1 | 1 | 0 | 100% | +0.43u |
| 5 Nov 2026 | 4 | 1 | 3 | 25% | -1.78u |
| 4 Nov 2026 | 3 | 2 | 1 | 67% | +0.01u |
| 3 Nov 2026 | 4 | 2 | 2 | 50% | -0.16u |
| 1 Nov 2026 | 3 | 0 | 3 | 0% | -1.50u |
| 31 Oct 2026 | 5 | 1 | 4 | 20% | -2.23u |
| 30 Oct 2026 | 4 | 1 | 3 | 25% | -2.32u |
| 29 Oct 2026 | 3 | 1 | 2 | 33% | -1.25u |
| 28 Oct 2026 | 2 | 2 | 0 | 100% | +0.73u |
| 27 Oct 2026 | 1 | 0 | 1 | 0% | -0.50u |
| 26 Oct 2026 | 1 | 1 | 0 | 100% | +1.17u |
| 25 Oct 2026 | 3 | 2 | 1 | 67% | -0.01u |
| 24 Oct 2026 | 3 | 1 | 2 | 33% | -0.55u |
| 23 Oct 2026 | 4 | 2 | 2 | 50% | +0.01u |
| 22 Oct 2026 | 3 | 1 | 2 | 33% | +0.33u |
| 21 Oct 2026 | 1 | 0 | 1 | 0% | -1.00u |
| Date | Sport | Match | Selection | Odds | Result | P&L |
|---|---|---|---|---|---|---|
| 19 Nov 2026 | Ice Hockey | Utah Mammoth vs Colorado Avalanche | Colorado Avalanche Win | 1.89 | LOST | -0.50u |
| 19 Nov 2026 | Basketball | Denver Nuggets vs Boston Celtics | Boston Celtics Win | 1.74 | LOST | -0.50u |
| 19 Nov 2026 | Basketball | Brooklyn Nets vs Chicago Bulls | Brooklyn Nets Win | 1.66 | LOST | -0.50u |
| 19 Nov 2026 | Basketball | Toronto Raptors vs Washington Wizards | Toronto Raptors Win | 1.36 | LOST | -0.50u |
| 18 Nov 2026 | Basketball | Minnesota Timberwolves vs Portland Trail Blazers | Minnesota Timberwolves Win | 1.70 | WON | +0.35u |
| 18 Nov 2026 | Ice Hockey | Boston Bruins vs Los Angeles Kings | Boston Bruins Win | 1.63 | LOST | -0.50u |
| 17 Nov 2026 | Basketball | New Orleans Pelicans vs Golden State Warriors | Golden State Warriors Win | 1.65 | LOST | -0.50u |
| 17 Nov 2026 | Basketball | Minnesota Timberwolves vs Portland Trail Blazers | Minnesota Timberwolves Win | 1.71 | LOST | -0.50u |
| 17 Nov 2026 | Basketball | Washington Wizards vs Memphis Grizzlies | Memphis Grizzlies Win | 1.60 | LOST | -0.50u |
Every tip published on The Tipster is assigned a unique reference and timestamped the moment it goes live. When the fixture completes, our engine automatically fetches the final score from the Odds API and records the result. No manual intervention — no opportunity to exclude losses.
The win rate, P&L and ROI figures on this page are calculated directly from this database. Every advised single is included, win or lose — nothing is removed for looking bad.
Accumulators are not part of these figures. The Saturday accumulator is emailed rather than recorded, so it has no outcome here — the numbers on this page describe single bets only.
Two things are deliberately not counted, and it is worth being precise about them. Short-price selections published for information carry no stake and are not bets, so they appear on the card marked as insight only and are excluded from both figures — there is no return to compute on a stake of zero, and counting them towards the win rate while leaving them out of the ROI would describe two different sets of tips. Voided bets are counted as placed and returned: they affect neither the win rate nor the P&L.
Stake recommendations use fractional Kelly sizing (0.25 Kelly) based on the confidence and edge of each tip. This approach maximises long-term growth while managing risk — stakes range from 1u to 3u depending on model conviction.
Win Rate — the percentage of settled tips that were correct predictions. Our all-time win rate across football, NHL and NBA is shown above.
P&L (Profit & Loss) — measured in units (u). 1 unit = your base stake. A positive P&L means our tips have returned more than staked over this period.
ROI (Return on Investment) — total profit divided by total amount staked, expressed as a percentage. A positive ROI demonstrates long-term profitability.
Value Edge — the gap between our model's probability and the bookmaker's implied probability. Only tips with a positive edge are published.